Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | 50 | ** | ** | ** | ** | ** | ** | ** |
2 | 76 | 97 | 76 | 81 | 51 | ** | ** | ** | ** | ** | ** | ** |
3 | 42 | 62 | 79 | 65 | 46 | ** | ** | ** | ** | ** | ** | ** |
4 | 14 | 06 | 40 | 28 | 41 | ** | ** | ** | ** | ** | ** | ** |
5 | 85 | 58 | 51 | 14 | 42 | ** | ** | ** | ** | ** | ** | ** |
6 | 53 | 25 | 65 | 98 | 76 | ** | ** | ** | ** | ** | ** | ** |
7 | 97 | 64 | 84 | 62 | 81 | ** | ** | ** | ** | ** | ** | ** |
8 | 46 | 76 | 06 | 46 | 91 | ** | ** | ** | ** | ** | ** | ** |
9 | 34 | 17 | 95 | 75 | 62 | ** | ** | ** | ** | ** | ** | ** |
10 | 62 | 82 | 18 | 31 | 82 | ** | ** | ** | ** | ** | ** | ** |
11 | 29 | 53 | 03 | 25 | 79 | ** | ** | ** | ** | ** | ** | ** |
12 | 84 | 26 | 62 | 92 | 38 | ** | ** | ** | ** | ** | ** | ** |
13 | 10 | 69 | 77 | 89 | 14 | ** | ** | ** | ** | ** | ** | ** |
14 | 75 | 45 | 14 | 12 | 85 | ** | ** | ** | ** | ** | ** | ** |
15 | 43 | 74 | 21 | 40 | 25 | ** | ** | ** | ** | ** | ** | ** |
16 | 92 | 12 | 39 | 68 | 73 | ** | ** | ** | ** | ** | ** | ** |
17 | 56 | 85 | 97 | 35 | 29 | ** | ** | ** | ** | ** | ** | ** |
18 | 37 | 57 | ** | 71 | 20 | ** | ** | ** | ** | ** | ** | ** |
19 | 09 | 85 | 42 | 54 | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 02 | 20 | 67 | 26 | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 86 | 04 | 71 | 90 | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 51 | 35 | 34 | 63 | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 25 | 67 | ** | 85 | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 67 | 98 | 99 | 16 | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 36 | 13 | 07 | 99 | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 46 | 54 | 32 | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 93 | 75 | 78 | 45 | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 67 | 08 | 60 | 76 | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 04 | ** | 91 | 38 | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 13 | ** | 01 | 53 | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 81 | ** | 46 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top