Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ** | ** | ** | ** | 70 | ** | ** | ** | ** | ** | ** | ** |
2 | 91 | 26 | 82 | 36 | 40 | ** | ** | ** | ** | ** | ** | ** |
3 | 34 | 92 | 25 | 74 | 16 | ** | ** | ** | ** | ** | ** | ** |
4 | 68 | 57 | 12 | 73 | 72 | ** | ** | ** | ** | ** | ** | ** |
5 | 43 | 64 | 46 | 68 | 13 | ** | ** | ** | ** | ** | ** | ** |
6 | 26 | 76 | 01 | 21 | 76 | ** | ** | ** | ** | ** | ** | ** |
7 | 78 | 12 | 95 | 37 | 19 | ** | ** | ** | ** | ** | ** | ** |
8 | 82 | 80 | 24 | 51 | 60 | ** | ** | ** | ** | ** | ** | ** |
9 | 73 | 45 | 69 | 54 | 86 | ** | ** | ** | ** | ** | ** | ** |
10 | 10 | 36 | 75 | 82 | 98 | ** | ** | ** | ** | ** | ** | ** |
11 | 07 | 72 | 52 | 07 | 71 | ** | ** | ** | ** | ** | ** | ** |
12 | 53 | 67 | 86 | 69 | 11 | ** | ** | ** | ** | ** | ** | ** |
13 | 46 | 13 | 47 | 18 | 26 | ** | ** | ** | ** | ** | ** | ** |
14 | 84 | 84 | 03 | 95 | 87 | ** | ** | ** | ** | ** | ** | ** |
15 | 79 | 29 | 92 | 24 | 41 | ** | ** | ** | ** | ** | ** | ** |
16 | 13 | 37 | 54 | 32 | 32 | ** | ** | ** | ** | ** | ** | ** |
17 | 26 | 32 | 78 | 76 | 74 | ** | ** | ** | ** | ** | ** | ** |
18 | 97 | 65 | ** | 19 | 14 | ** | ** | ** | ** | ** | ** | ** |
19 | 32 | 53 | 42 | 85 | ** | ** | ** | ** | ** | ** | ** | ** |
20 | 45 | 86 | 09 | 23 | ** | ** | ** | ** | ** | ** | ** | ** |
21 | 69 | 41 | 13 | 56 | ** | ** | ** | ** | ** | ** | ** | ** |
22 | 54 | 74 | 06 | 92 | ** | ** | ** | ** | ** | ** | ** | ** |
23 | 85 | 93 | 66 | 26 | ** | ** | ** | ** | ** | ** | ** | ** |
24 | 18 | 69 | 37 | 17 | ** | ** | ** | ** | ** | ** | ** | ** |
25 | 12 | 42 | 91 | 71 | ** | ** | ** | ** | ** | ** | ** | ** |
26 | ** | 56 | 28 | 40 | ** | ** | ** | ** | ** | ** | ** | ** |
27 | 43 | 91 | 45 | 84 | ** | ** | ** | ** | ** | ** | ** | ** |
28 | 28 | 25 | 59 | 38 | ** | ** | ** | ** | ** | ** | ** | ** |
29 | 75 | ** | 76 | 83 | ** | ** | ** | ** | ** | ** | ** | ** |
30 | 36 | ** | 17 | 80 | ** | ** | ** | ** | ** | ** | ** | ** |
31 | 19 | ** | 84 | ** | ** | ** | ** | ** | ** | ** | ** | ** |
Click to scroll to top